Contents
Formula Drift 2026
Formula Drift asmeninė įskaita
| # | Drifteris | E1 Q | E1 T | E2 Q | E2 T | Viso |
|---|---|---|---|---|---|---|
| 1 | Conor Shanahan | 1 | 50 | 1 | 20 | 72 |
| 2 | James Deane | 4 | 10 | 3 | 40 | 57 |
| 3 | Aurimas Bakchis | 1 | 20 | 4 | 30 | 55 |
| 4 | Branden Sorensen | 1 | 20 | 2 | 30 | 53 |
| 5 | Vaughn Gittin Jr | – | – | 1 | 50 | 51 |
| 6 | Jack Shanahan | 3 | 30 | 1 | 10 | 44 |
| 7 | Dylan Hughes | 1 | 20 | 1 | 20 | 42 |
| 8 | Cole Richards R | 1 | 30 | 1 | 10 | 42 |
| 9 | Fredric Aasbo | 1 | 40 | 1 | 0 | 42 |
| 10 | Chris Forsberg | 2 | 10 | 1 | 20 | 33 |
| 11 | Ryan Tuerck | 1 | 10 | 1 | 20 | 32 |
| 12 | Simen Olsen | 1 | 10 | 1 | 10 | 22 |
| 13 | Diego Higa | 1 | 20 | 1 | 0 | 22 |
| 14 | Matt Field | 1 | 0 | 1 | 10 | 12 |
| 15 | Wataru Masuyama | 1 | 0 | 1 | 10 | 12 |
| 16 | Dan Burkett | 1 | 0 | 1 | 10 | 12 |
| 17 | Rudy Hansen | 1 | 0 | 1 | 10 | 12 |
| 18 | Trenton Beechum | 1 | 0 | 1 | 10 | 12 |
| 19 | Ryan Litteral | 1 | 10 | 1 | 0 | 12 |
| 20 | Jeff Jones | 1 | 10 | 1 | 0 | 12 |
| 21 | Ben Hobson | 1 | 10 | 1 | 0 | 12 |
| 22 | Hiroya Minowa | 1 | 10 | – | – | 11 |
| 23 | Adam LZ | 1 | 0 | 1 | 0 | 2 |
| 24 | Rome Charpentier | 1 | 0 | 1 | 0 | 2 |
| 25 | Dan Stuke | 1 | 0 | 1 | 0 | 2 |
| 26 | Federico Sceriffo | 1 | 0 | 1 | 0 | 2 |
| 27 | Connor O’Sullivan | 1 | 0 | 1 | 0 | 2 |
| 28 | Tommy Lemaire | 1 | 0 | 1 | 0 | 2 |
| 29 | Nate Chen R | 1 | 0 | 1 | 0 | 2 |
| 30 | Jhonnattan Castro | 1 | 0 | 1 | 0 | 2 |
| 31 | Ken Gushi | 1 | 0 | 1 | 0 | 2 |
| 32 | Derek Madison | 1 | 0 | 1 | 0 | 2 |
| 33 | Cody Buchanan R | 1 | 0 | 1 | 0 | 2 |
| 34 | Andy Hateley | 1 | 0 | 1 | 0 | 2 |
Daugiau apie FD skaityk čia. Visi artimiausi drifto renginiai: https://driftas.eu/events/. Driftas.eu instagramas ir Facebookas.


