# | Drifteris | E1 Muskatas | E2 Sohar | E3 kvalifikacija | E3 poriniai | Viso |
---|
1 | Ali Makhseed | 106 | 71 | 7 | 64 | 248 |
2 | Artiom Šabanov | 53 | 27 | 11 | 100 | 191 |
3 | Leonid Shnyder | 49 | 101 | 3 | 16 | 169 |
4 | Ahmed Al-Amri | 91 | 57 | 1 | 16 | 165 |
5 | Tomas Kiely | 19 | 56 | 1 | 80 | 156 |
6 | Benediktas Čirba | 63 | 17 | 10 | 56 | 146 |
7 | Nasser Al Harbali | 56 | 36 | 5 | 48 | 145 |
8 | Clint Van Oort | 74 | 34 | 1 | 32 | 141 |
9 | Kiryl Mackevič | 57 | 49 | 1 | 16 | 123 |
10 | Ali Al Balushi | 33 | 49 | 1 | 32 | 115 |
11 | Anatoly Ščerbak | 17 | 81 | 0 | 16 | 114 |
12 | Chris Brady | 17 | 62 | 1 | 32 | 112 |
13 | Maxim Grossman | 33 | 33 | 6 | 32 | 104 |
14 | Ahmad Daham | 20 | 26 | 8 | 48 | 102 |
15 | Tariq Shaihani | 33 | 19 | 9 | 32 | 93 |
18 | Ihab Falah | 33 | 33 | 2 | 16 | 84 |
16 | Harry Kerr | 33 | 33 | 1 | 16 | 83 |
17 | Abdalla Hamada | 17 | 33 | 1 | 32 | 83 |
19 | Sebastian Fontjin | | 17 | 4 | 48 | 69 |
20 | Zakaria Silwan | 33 | 17 | 1 | 16 | 67 |
21 | Denis Migal | | 33 | 1 | 32 | 66 |
22 | Alan O’Loghlen | | 17 | 1 | 48 | 66 |
23 | Haitmam Alhadidy | 34 | | 1 | 16 | 51 |
24 | Mohamad Chehab | 17 | 33 | 0 | 0 | 50 |
25 | Hazza Al Hosni | 33 | | 1 | 16 | 50 |
26 | Ryadh Almabsali | | 33 | 1 | 16 | 50 |
27 | Victor Joensuu | | | 1 | 32 | 33 |
Benediktas Čirba Omanas