Drift Masters European Championship 2021
Asmeninė įskaita
| # | Drifteris | Austrija 🇦🇹 | Austrija 🇦🇹 | Latvija 🇱🇻 | Latvija 🇱🇻 | Viso |
|---|---|---|---|---|---|---|
| 1 | Piotr Wiecek | 106 | 106 | 83 | 106 | 401 |
| 2 | Conor Shanahan | 85 | 56 | 103 | 37 | 281 |
| 3 | Benediktas Čirba | 53 | 85 | 53 | 84 | 275 |
| 4 | Adam Zalewski | 69 | 68 | 69 | 36 | 242 |
| 5 | Jack Shanahan | 71 | 53 | 37 | 69 | 230 |
| 6 | Oliver Randalu | 53 | 52 | 35 | 36 | 176 |
| 7 | Mikolaj Zakrzewski | 19 | 35 | 67 | 19 | 140 |
| 8 | Marco Zakouril | 36 | 36 | 20 | 37 | 129 |
| 9 | James Deane | 56 | 72 | 128 | ||
| 10 | Axel Francois | 53 | 36 | 20 | 19 | 128 |
| 11 | Juha Rintanen | 52 | 1 | 19 | 52 | 124 |
| 12 | Johannes Hountondji | 19 | 35 | 1 | 52 | 107 |
| 13 | Diogo Correia | 35 | 35 | 1 | 36 | 107 |
| 14 | Pawel Korpulinski | 54 | 52 | 106 | ||
| 15 | Max Heidrich | 1 | 52 | 51 | 1 | 105 |
| 16 | Krzysztof Romanowski | 19 | 19 | 36 | 19 | 93 |
| 17 | Manuel Vacca | 35 | 36 | 1 | 19 | 91 |
| 18 | Christopher Böhm | 19 | 67 | 86 | ||
| 19 | Tor Arne Kvia | 40 | 23 | 20 | 1 | 84 |
| 20 | Felix Lindvall | 36 | 21 | 19 | 1 | 77 |
| 21 | Michal Reichert | 19 | 19 | 19 | 19 | 76 |
| 22 | Grzegorz Hypki | 35 | 1 | 20 | 19 | 75 |
| 23 | Martin Richards | 35 | 39 | 74 | ||
| 24 | Lauri Heinonen | 37 | 37 | 74 | ||
| 25 | Elias Hountondji | 1 | 19 | 35 | 19 | 74 |
| 26 | Clemens Kauderer | 36 | 37 | 73 | ||
| 27 | Juha Pöytälaakso | 20 | 52 | 72 | ||
| 28 | Max Cotton | 20 | 19 | 23 | 1 | 63 |
| 29 | Orjan Nilsen | 1 | 19 | 21 | 19 | 60 |
| 30 | Nodo Kodua | 19 | 1 | 19 | 19 | 58 |
| 31 | Norbert Zamecz | 19 | 19 | 1 | 19 | 58 |
| 32 | Sebastian Fontijn | 35 | 21 | 56 | ||
| 33 | Pawel Grosz | 36 | 19 | 55 | ||
| 34 | Calin Ciortan | 20 | 20 | 1 | 1 | 42 |
| 35 | Kevin Piskolty | 1 | 20 | 19 | 1 | 41 |
| 36 | Dmitriy Illyuk | 20 | 19 | 1 | 40 | |
| 37 | Linus Joensuu | 1 | 35 | 1 | 1 | 38 |
| 38 | Pawel Borkowski | 19 | 19 | 38 | ||
| 39 | Stephen Biagioni | 19 | 19 | 38 | ||
| 40 | Gregor Kavalir | 19 | 19 | 38 | ||
| 41 | Stavros Grillis | 36 | 36 | |||
| 42 | Mihkel Norman Tults | 1 | 35 | 36 | ||
| 43 | Max Miller | 1 | 21 | 22 | ||
| 44 | Christian Erlandsson | 19 | 1 | 1 | 1 | 22 |
| 45 | Rostyslav Rarahovskyi | 1 | 19 | 1 | 1 | 22 |
| 46 | Gediminas Ivanauskas | 19 | 1 | 1 | 1 | 22 |
| 47 | Victor Joensuu | 1 | 1 | 19 | 1 | 22 |
| 48 | Niko Määttälä | 20 | 1 | 21 | ||
| 49 | Mikkel Overgaard | 19 | 1 | 20 | ||
| 50 | Mevlud Meladze | 19 | 1 | 20 | ||
| 51 | Janis Jurka | 1 | 19 | 20 | ||
| 52 | Ivo Cirulis | 19 | 1 | 20 | ||
| 53 | Alexandre Strano | 1 | 19 | 20 | ||
| 54 | Edmunds Berzins | 1 | 19 | 20 | ||
| 55 | Andrius Vasiliauskas | 19 | 19 | |||
| 56 | Piotr Kozlowski | 1 | 1 | 1 | 1 | 4 |
| 57 | Sebastian Szymanski | 1 | 1 | 1 | 1 | 4 |
| 58 | Adam Nagy | 1 | 1 | 1 | 1 | 4 |
| 59 | Maciej Jarkiewicz | 1 | 1 | 2 | ||
| 60 | Kristians Burkovs | 1 | 1 | 2 | ||
| 61 | Clint Van Oort | 1 | 1 | 2 | ||
| 62 | Rolands Berzins | 1 | 1 | 2 | ||
| 63 | Milos Djordjevic | 1 | 1 | 2 | ||
| 64 | Raivis Alksars | 1 | 1 | 2 | ||
| 65 | Ao Vaida | 1 | 1 | 2 | ||
| 66 | Edgars Krogeris | 1 | 1 | 2 | ||
| 67 | Daniel Brandner | 1 | 1 |
Visi artimiausi drifto renginiai: https://driftas.eu/events/. Informacija apie pasaulio drifto naujienas: https://drifting.today/ Driftas.eu instagramas ir Facebookas.

